Contact Us
Contact Center in Finland
+358 9 818 501
cargo.booking@finnair.com
Terminal Customer Service
+358 9 818 5003
cargo.terminal@finnair.com
Local contacts
Select
29.04.2010 - FINNAIR CARGO FREIGHTER PRELIMINARY TRAFFIC PLAN
Finnair Cargo freighter preliminary traffic plan
Finnair Cargo will start freighter operation in May. Below you´ll find the traffic plan for summer season 2010.
Freight capacity is approximately 80 000 kg, 500 cubic meters.
Local dep/arr times:
| Flt number | Starting | Day | Origin | Dep | Dest | Arr | A/C |
| Seoul | |||||||
| AY8853 | 12May | 3 | HEL | 13:40 | ICN | 04:30+1 | M1F |
| AY8854 | 13May | 4 | ICN | 07:00 | HEL | 10:35 | M1F |
| AY8853 | 16May | 7 | HEL | 14:15 | ICN | 05:05+1 | M1F |
| AY8854 | 17May | 1 | ICN | 07:35 | HEL | 11:10 | M1F |
| Hong Kong | |||||||
| AY8861 | 13May | 4 | HEL | 12:40 | HKG | 03:25+1 | M1F |
| AY8862 | 14May | 5 | HKG | 05:40 | HEL | 11:20 | M1F |
| AY8861 | 15May | 6 | HEL | 13:20 | HKG | 04:05+1 | M1F |
| AY8862 | 16May | 7 | HKG | 06:20 | HEL | 12:00 | M1F |
*) Subject to changes
For further information kindly contact your personal sales contact.
Best Regards,
Finnair Cargo
Search
Schedule search
* Schedules for next 3 weeks only

